Artefact Data 和 AI 摘要

新闻、观点和商业案例为您带来灵感。.

在 LinkedIn 上订阅我们的 Artefact Data & AI Digest Newsletters

  • MARCH | Data & ML challenges for 2022 | Scale personalization efforts with data-driven marketing | Carrefour reduces food waste thanks to AI

  • JANUARY | Data Governance experience from the field | Podcast on 1st party data with our CEO | Amazon Ads Certification | Insightful articles from our experts

  • DECEMBER | Alliance with Ardian and Cathay Capital | 2021 Yearbook | Ubisoft client testimonial | Insightful articles from our experts

  • NOVEMBER | Causality-based marketing | CDP for the automotive industry | Latest awards, and more…

  • OCTOBER | Meet the Artefactors Video Series | The future of mROI | New Artefact Partners in Data Consulting, and more…

  • SEPTEMBER 2021 | Expansion ambitions with Ardian | School of Data Launch with VIVADATA | New nominations at Artefact APAC and MENA

  • JUNE 2021 | Consumer data strategy ebook | Google video interview at VivaTech | GMP webinar

  • MAY 2021 | Google Marketing Platform ebook | Unlock WeChat’s data dam | Understanding responsive search ads

  • APRIL 2021 | Artefact USA launches | Google Cloud ebook | AI-driven digital transformation

订阅 Artefact Data 和 AI 摘要

选中 *
选中

注册订阅《Data 和 AI 文摘》--Artefact 的月度通讯,获取可行的建议和见解,激发您的灵感,帮助您从 data 中释放业务价值。.

每个月,您都会收到

  • 我们最新的 data 和 AI 用例以及 Artefact 专家的文章,为您和您的团队提供见解和知识
  • 我们与您的品牌所面临的 data 挑战相关的最新博客文章、白皮书和研究。.
  • 会议重播,包括客户的翔实评价、思想领袖的观点以及 Artefact 专家的意见
  • 来自 Artefact 网络的新闻,以及我们最近的 data 和数字服务的详细信息

加入 data 和 AI 运动,并保持关注!